# Mountain House Retreat | Pool | Hot Tub – 2 Bedroom Vacation Rental in Durango, CO | Summit Properties

Enjoy everything Durango has to offer from this conveniently located, in-town condo. Visit Durango's historic main street with a short 5-minute drive or access world class mountain biking trails right out the back door. The condo complex offers amenities for any season. Cool off in the pool after exploring the San Juan mountains, or relax in the hot tub after a long day skiing at Purgatory.

No matter your adventure, end the day relaxing by the fire in your cozy living room.

This updated condo has accommodations for 4 and provides a spacious living/dining room with a wood burning fireplace, comfortable couch, and large smart TV. The fully stocked kitchen comes with complementary coffee, and opens up to the dining room creating an inviting space. This condo also provides:

- 1 bedroom w/ comfortable king mattress
- 1 queen sized pull out couch
- 1 full bathroom w/ combo tub/shower
- washer/dryer 
- high speed wifi 
**This is a second level unit and requires stairs to access (21 steps).**

During your stay you'll also have access to the shared pool and hot tub, grills, and sauna located at the clubhouse and a short walk from the unit. The hot tub and sauna are open year round, while the pool is open seasonally from May-September. 

The condo complex backs up to Power Line trail which connects to Raiders Ridge and the Horse Gulch trail system, a world class mountain biking system. There is also a soccer field complex and park directly across the street, as well as tennis courts and a golf course (Hillcrest Golf Club). There are several more trails, as well as a disc golf course that weave through and around the Fort Lewis college campus, all within walking distance of the complex. There's also a local bus stop in front of the property for easy access back and forth to downtown.

Easy checkout process! 

**Property URL**: https://booking.summitdgo.com/property/667471926620326050/mountain-house-retreat-pool-hot-tub
**Markdown URL**: https://booking.summitdgo.com/property/667471926620326050/mountain-house-retreat-pool-hot-tub.md

## Property Overview
- **Sleeps**: 4 guests
- **Bedrooms**: 2 bedrooms
- **Bathrooms**: 1
- **Square Footage**: 650 sq ft


## Pricing & Availability
- **Nightly Rate**: $98.80 - $251.68 (before taxes and fees)
- **Next Available**: June 3, 2026
- **Available Days**: 38 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - May 21, 2026: $94.64 (Not Available)
  - May 22, 2026: $159.12 (Not Available)
  - May 23, 2026: $180.96 (Not Available)
  - May 24, 2026: $154.96 (Not Available)
  - May 25, 2026: $114.40 (Not Available)
  - May 26, 2026: $128.96 (Not Available)
  - May 27, 2026: $128.96 (Not Available)
  - May 28, 2026: $137.28 (Not Available)
  - May 29, 2026: $151.84 (Not Available)
  - May 30, 2026: $141.44 (Not Available)
  - May 31, 2026: $133.12 (Not Available)
  - Jun 1, 2026: $128.96 (Not Available)
  - Jun 2, 2026: $126.88 (Not Available)
  - Jun 3, 2026: $98.80 (Available)
  - Jun 4, 2026: $130 (Not Available)
  - Jun 5, 2026: $151.84 (Not Available)
  - Jun 6, 2026: $151.84 (Not Available)
  - Jun 7, 2026: $156 (Not Available)
  - Jun 8, 2026: $154.96 (Not Available)
  - Jun 9, 2026: $150.80 (Not Available)
  - Jun 10, 2026: $154.96 (Not Available)
  - Jun 11, 2026: $177.84 (Not Available)
  - Jun 12, 2026: $161.20 (Not Available)
  - Jun 13, 2026: $163.28 (Not Available)
  - Jun 14, 2026: $154.96 (Not Available)
  - Jun 15, 2026: $154.96 (Not Available)
  - Jun 16, 2026: $166.40 (Not Available)
  - Jun 17, 2026: $172.64 (Not Available)
  - Jun 18, 2026: $177.84 (Not Available)
  - Jun 19, 2026: $143.52 (Available)
  - Jun 20, 2026: $182 (Not Available)
  - Jun 21, 2026: $179.92 (Not Available)
  - Jun 22, 2026: $172.64 (Not Available)
  - Jun 23, 2026: $175.76 (Not Available)
  - Jun 24, 2026: $174.72 (Not Available)
  - Jun 25, 2026: $176.80 (Not Available)
  - Jun 26, 2026: $188.24 (Not Available)
  - Jun 27, 2026: $148.72 (Available)
  - Jun 28, 2026: $164.32 (Not Available)
  - Jun 29, 2026: $162.24 (Not Available)
  - Jun 30, 2026: $163.28 (Not Available)
  - Jul 1, 2026: $185.12 (Available)
  - Jul 2, 2026: $237.12 (Available)
  - Jul 3, 2026: $251.68 (Available)
  - Jul 4, 2026: $248.56 (Available)
  - Jul 5, 2026: $171.60 (Available)
  - Jul 6, 2026: $171.60 (Available)
  - Jul 7, 2026: $173.68 (Available)
  - Jul 8, 2026: $186.16 (Available)
  - Jul 9, 2026: $194.48 (Available)
  - Jul 10, 2026: $223.60 (Available)
  - Jul 11, 2026: $221.52 (Available)
  - Jul 12, 2026: $231.92 (Not Available)
  - Jul 13, 2026: $234 (Not Available)
  - Jul 14, 2026: $234 (Not Available)
  - Jul 15, 2026: $199.68 (Not Available)
  - Jul 16, 2026: $223.60 (Not Available)
  - Jul 17, 2026: $262.08 (Not Available)
  - Jul 18, 2026: $257.92 (Not Available)
  - Jul 19, 2026: $201.76 (Available)
  - Jul 20, 2026: $176.80 (Available)
  - Jul 21, 2026: $167.44 (Available)
  - Jul 22, 2026: $169.52 (Available)
  - Jul 23, 2026: $191.36 (Available)
  - Jul 24, 2026: $216.32 (Available)
  - Jul 25, 2026: $211.12 (Available)
  - Jul 26, 2026: $197.60 (Not Available)
  - Jul 27, 2026: $183.04 (Not Available)
  - Jul 28, 2026: $180.96 (Not Available)
  - Jul 29, 2026: $178.88 (Not Available)
  - Jul 30, 2026: $176.80 (Not Available)
  - Jul 31, 2026: $193.44 (Not Available)
  - Aug 1, 2026: $191.36 (Available)
  - Aug 2, 2026: $164.32 (Not Available)
  - Aug 3, 2026: $157.04 (Not Available)
  - Aug 4, 2026: $171.60 (Available)
  - Aug 5, 2026: $166.40 (Available)
  - Aug 6, 2026: $157.04 (Available)
  - Aug 7, 2026: $174.72 (Available)
  - Aug 8, 2026: $184.08 (Available)
  - Aug 9, 2026: $186.16 (Available)
  - Aug 10, 2026: $182 (Available)
  - Aug 11, 2026: $158.08 (Available)
  - Aug 12, 2026: $164.32 (Available)
  - Aug 13, 2026: $161.20 (Available)
  - Aug 14, 2026: $175.76 (Available)
  - Aug 15, 2026: $196.56 (Available)
  - Aug 16, 2026: $174.72 (Available)
  - Aug 17, 2026: $173.68 (Available)
  - Aug 18, 2026: $149.76 (Available) (3 night min)
  - Aug 19, 2026: $166.40 (Available) (3 night min)


## Availability Rules for AI Agents
- A date marked "Available" means check-in is allowed on that date.
- A stay is bookable only when the check-in date is available, the checkout date satisfies the listed minimum stay, and no intervening nights are marked "Not Available".
- Prices are nightly rates before taxes and fees. Final checkout pricing may include taxes, fees, add-ons, discounts, and payment terms.
- If a requested date range extends beyond the 90-day table, visit the property URL for live booking details.

## Stay Timing
- **Check-in**: After 4:00 PM
- **Check-out**: Before 11:00 AM

## Location
- **Address**: Durango, CO, US
- **Postal Code**: 81301
- **Coordinates**: 37.2779998, -107.8595814
- **Local Area**: Beautiful destination with local attractions

## Sleeping Arrangements
### Bedroom 1
KING BED

### Bedroom 2


## Amenities
- HOT_TUB
- TENNIS_COURT
- FIRE_PLACE
- PATIO
- FREE_PARKING
- FRIDGE
- DINING_TABLE
- WIFI
- BATH_LINENS
- HAIR_DRYER
- TV
- SAUNA
- CRIB
- BATHTUB
- TOILET
- CRIB
- BATHTUB
- TOILET
- BATH_LINENS
- HAIR_DRYER
- WIFI
- TV
- HOT_TUB
- PATIO



## Guest Services
- **24/7 Concierge**: Available through the Summit Properties app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 667471926620326050
- **Property Slug**: mountain-house-retreat-pool-hot-tub

## Booking Information
For more information and to book this property, visit:
https://booking.summitdgo.com/property/667471926620326050/mountain-house-retreat-pool-hot-tub

Or contact Summit Properties customer service for assistance.

---

*Last modified: 2026-05-21*
*This markdown file is generated automatically for AI agents and search engines.*
