Durango, CO
Durango Treehouse | Mountain Views | Hot Tub
About the property
Affectionately known as 'The Treehouse', this unique property has some of the best views you can find in Durango. Climb the stairs to this perch in the sky... then enjoy the ample space with full kitchen, living room, dining alcove, 2 bedrooms, with 2.5 baths and deck with a view.
The entry level features 2 bedrooms, 2 bathrooms, laundry area and plenty of closet space; upstairs welcomes you to a spacious living area, dining alcove, full kitchen and half bath AND fabulous views of the San Juan Mountains with refreshing mountain breezes. There are also 2 rollaway beds to accommodate up to 6 total guests.
The unit is on the 2nd floor of the complex and requires climbing multiple sets of stairs to access (42 total stairs).
Settle in with a selection from the bookshelves, watch the deer visit from the deck, or just sit and watch the sun set over the San Juan Mountains. Convenient location to downtown and Fort Lewis College campus, this is a perfect spot to base your adventures.
Convenient to great hiking trails; Hillcrest Golf Course; local bus stop in front of the property for easy access back and forth to downtown. Air conditioning during summer months; amenities on site offer community outdoor pool during the summer; hot tub year round and sauna.
We are excited to share this getaway, thanks for looking!!
Affectionately known as 'The Treehouse', this unique property has some of the best views you can find in Durango. Climb the stairs to this perch in the sky... then enjoy the ample space with full kitchen, living room, dining alcove, 2 bedrooms, with 2.5 baths and deck with a view.
The entry level features 2 bedrooms, 2 bathrooms, laundry area and plenty of closet space; upstairs welcomes you to a spacious living area, dining alcove, full kitchen and half bath AND fabulous views of the San Juan Mountains with refreshing mountain breezes. There are also 2 rollaway beds to accommodate up to 6 total guests.
The unit is on the 2nd floor of the complex and requires climbing multiple sets of stairs to access (42 total stairs).
Settle in with a selection from the bookshelves, watch the deer visit from the deck, or just sit and watch the sun set over the San Juan Mountains. Convenient location to downtown and Fort Lewis College campus, this is a perfect spot to base your adventures.
Convenient to great hiking trails; Hillcrest Golf Course; local bus stop in front of the property for easy access back and forth to downtown. Air conditioning during summer months; amenities on site offer community outdoor pool during the summer; hot tub year round and sauna.
We are excited to share this getaway, thanks for looking!!
Affectionately known as 'The Treehouse', this unique property has some of the best views you can find in Durango. Climb the stairs to this perch in the sky... then enjoy the ample space with full kitchen, living room, dining alcove, 2 bedrooms, with 2.5 baths and deck with a view.
The entry level features 2 bedrooms, 2 bathrooms, laundry area and plenty of closet space; upstairs welcomes you to a spacious living area, dining alcove, full kitchen and half bath AND fabulous views of the San Juan Mountains with refreshing mountain breezes. There are also 2 rollaway beds to accommodate up to 6 total guests.
The unit is on the 2nd floor of the complex and requires climbing multiple sets of stairs to access (42 total stairs).
Settle in with a selection from the bookshelves, watch the deer visit from the deck, or just sit and watch the sun set over the San Juan Mountains. Convenient location to downtown and Fort Lewis College campus, this is a perfect spot to base your adventures.
Convenient to great hiking trails; Hillcrest Golf Course; local bus stop in front of the property for easy access back and forth to downtown. Air conditioning during summer months; amenities on site offer community outdoor pool during the summer; hot tub year round and sauna.
We are excited to share this getaway, thanks for looking!!
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jul 5, 2026 | $388.96 | Not Available | 1 |
| Jul 6, 2026 | $215.28 | Not Available | 1 |
| Jul 7, 2026 | $227.76 | Not Available | 1 |
| Jul 8, 2026 | $222.56 | Not Available | 1 |
| Jul 9, 2026 | $243.36 | Not Available | 1 |
| Jul 10, 2026 | $264.16 | Not Available | 1 |
| Jul 11, 2026 | $269.36 | Not Available | 1 |
| Jul 12, 2026 | $242.32 | Not Available | 1 |
| Jul 13, 2026 | $238.16 | Available | 1 |
| Jul 14, 2026 | $213.20 | Available | 1 |
| Jul 15, 2026 | $209.04 | Available | 1 |
| Jul 16, 2026 | $242.32 | Not Available | 1 |
| Jul 17, 2026 | $250.64 | Not Available | 1 |
| Jul 18, 2026 | $248.56 | Available | 1 |
| Jul 19, 2026 | $237.12 | Available | 1 |
| Jul 20, 2026 | $234 | Available | 1 |
| Jul 21, 2026 | $251.68 | Available | 1 |
| Jul 22, 2026 | $254.80 | Not Available | 1 |
| Jul 23, 2026 | $249.60 | Not Available | 1 |
| Jul 24, 2026 | $271.44 | Not Available | 1 |
| Jul 25, 2026 | $264.16 | Not Available | 1 |
| Jul 26, 2026 | $249.60 | Not Available | 1 |
| Jul 27, 2026 | $241.28 | Not Available | 1 |
| Jul 28, 2026 | $232.96 | Not Available | 1 |
| Jul 29, 2026 | $231.92 | Not Available | 1 |
| Jul 30, 2026 | $249.60 | Not Available | 1 |
| Jul 31, 2026 | $243.36 | Not Available | 1 |
| Aug 1, 2026 | $190.32 | Available | 1 |
| Aug 2, 2026 | $221.52 | Not Available | 1 |
| Aug 3, 2026 | $210.08 | Not Available | 1 |
| Aug 4, 2026 | $211.12 | Not Available | 1 |
| Aug 5, 2026 | $216.32 | Not Available | 1 |
| Aug 6, 2026 | $213.20 | Not Available | 1 |
| Aug 7, 2026 | $220.48 | Not Available | 1 |
| Aug 8, 2026 | $186.16 | Available | 1 |
| Aug 9, 2026 | $160.16 | Available | 1 |
| Aug 10, 2026 | $189.28 | Not Available | 1 |
| Aug 11, 2026 | $185.12 | Not Available | 1 |
| Aug 12, 2026 | $190.32 | Not Available | 1 |
| Aug 13, 2026 | $200.72 | Not Available | 1 |
| Aug 14, 2026 | $222.56 | Not Available | 1 |
| Aug 15, 2026 | $223.60 | Not Available | 1 |
| Aug 16, 2026 | $199.68 | Not Available | 1 |
| Aug 17, 2026 | $198.64 | Available | 1 |
| Aug 18, 2026 | $191.36 | Available | 1 |
| Aug 19, 2026 | $203.84 | Available | 1 |
| Aug 20, 2026 | $229.84 | Available | 1 |
| Aug 21, 2026 | $272.48 | Not Available | 1 |
| Aug 22, 2026 | $252.72 | Not Available | 1 |
| Aug 23, 2026 | $197.60 | Available | 1 |
| Aug 24, 2026 | $185.12 | Available | 1 |
| Aug 25, 2026 | $182 | Available | 1 |
| Aug 26, 2026 | $179.92 | Available | 1 |
| Aug 27, 2026 | $210.08 | Available | 1 |
| Aug 28, 2026 | $252.72 | Available | 1 |
| Aug 29, 2026 | $222.56 | Available | 1 |
| Aug 30, 2026 | $191.36 | Available | 1 |
| Aug 31, 2026 | $182 | Available | 1 |
| Sep 1, 2026 | $156 | Available | 1 |
| Sep 2, 2026 | $161.20 | Available | 1 |
| Sep 3, 2026 | $212.16 | Available | 1 |
| Sep 4, 2026 | $307.84 | Available | 1 |
| Sep 5, 2026 | $302.64 | Available | 1 |
| Sep 6, 2026 | $275.60 | Available | 1 |
| Sep 7, 2026 | $165.36 | Not Available | 1 |
| Sep 8, 2026 | $153.92 | Not Available | 1 |
| Sep 9, 2026 | $156 | Available | 1 |
| Sep 10, 2026 | $171.60 | Available | 1 |
| Sep 11, 2026 | $200.72 | Available | 1 |
| Sep 12, 2026 | $200.72 | Available | 1 |
| Sep 13, 2026 | $182 | Not Available | 1 |
| Sep 14, 2026 | $200.72 | Not Available | 1 |
| Sep 15, 2026 | $201.76 | Not Available | 1 |
| Sep 16, 2026 | $201.76 | Not Available | 1 |
| Sep 17, 2026 | $194.48 | Not Available | 1 |
| Sep 18, 2026 | $217.36 | Not Available | 1 |
| Sep 19, 2026 | $223.60 | Available | 1 |
| Sep 20, 2026 | $200.72 | Available | 1 |
| Sep 21, 2026 | $197.60 | Available | 1 |
| Sep 22, 2026 | $200.72 | Available | 1 |
| Sep 23, 2026 | $188.24 | Available | 1 |
| Sep 24, 2026 | $203.84 | Available | 1 |
| Sep 25, 2026 | $226.72 | Available | 1 |
| Sep 26, 2026 | $221.52 | Not Available | 1 |
| Sep 27, 2026 | $184.08 | Not Available | 1 |
| Sep 28, 2026 | $171.60 | Not Available | 1 |
| Sep 29, 2026 | $191.36 | Not Available | 1 |
| Sep 30, 2026 | $182 | Available | 1 |
| Oct 1, 2026 | $199.68 | Available | 1 |
| Oct 2, 2026 | $231.92 | Available | 1 |
| Oct 3, 2026 | $237.12 | Available | 1 |
Amenities
New · No reviews (yet)
Be the first to review this place.
Where you'll be
Durango, CO, 81301, US
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You'll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We're building a relationship, not closing a booking.

