Durango, CO
Rustic In-Town Retreat | Pool | Hot Tub
About the property
Enjoy all that Durango has to offer from this conveniently located in-town condo. Visit Durango's historic main street with a short 5-minute drive or access world class mountain biking trails right out the back door. The condo complex offers amenities for all seasons. Cool off in the pool after exploring the San Juan mountains, or relax in the hot tub after a long day skiing at Purgatory. Whether you're seeking a romantic getaway, an adventure filled week, or simply a peaceful retreat, this condo is your perfect home base in Durango, Colorado. Book your stay today and experience the magic of the southern San Juans. This updated condo has accommodations for 6 and provides a spacious living/dining room with comfortable seating, table and chairs for 6, and large smart TV. The fully stocked kitchen comes with complementary coffee, and opens up to the dining room creating an inviting space. This condo also provides: - 1 bedroom w/ comfy queen bed - 1 loft w/ comfy queen bed - 1 queen pull-out couch - 2 full bathrooms - in unit washer/dryer - high speed WiFi - private deck w/ outdoor seating **This is a second level unit, but does require four flights of stairs to access the unit (48 steps).** During your stay you'll also have access to the shared pool and hot tub, grills, and sauna located at the clubhouse and a short walk from the unit. The condo complex backs up to Power Line trail which connects to Raiders Ridge and the Horse Gulch trail system, a world class mountain biking system. There are also soccer fields and a park directly across the street, as well as tennis courts and a golf course (Hillcrest Golf Club). There are several more trails, as well as a disc golf course that weave through and around the Fort Lewis college campus, all within walking distance of the complex.
Enjoy all that Durango has to offer from this conveniently located in-town condo. Visit Durango's historic main street with a short 5-minute drive or access world class mountain biking trails right out the back door. The condo complex offers amenities for all seasons. Cool off in the pool after exploring the San Juan mountains, or relax in the hot tub after a long day skiing at Purgatory. Whether you're seeking a romantic getaway, an adventure filled week, or simply a peaceful retreat, this condo is your perfect home base in Durango, Colorado. Book your stay today and experience the magic of the southern San Juans. This updated condo has accommodations for 6 and provides a spacious living/dining room with comfortable seating, table and chairs for 6, and large smart TV. The fully stocked kitchen comes with complementary coffee, and opens up to the dining room creating an inviting space. This condo also provides: - 1 bedroom w/ comfy queen bed - 1 loft w/ comfy queen bed - 1 queen pull-out couch - 2 full bathrooms - in unit washer/dryer - high speed WiFi - private deck w/ outdoor seating **This is a second level unit, but does require four flights of stairs to access the unit (48 steps).** During your stay you'll also have access to the shared pool and hot tub, grills, and sauna located at the clubhouse and a short walk from the unit. The condo complex backs up to Power Line trail which connects to Raiders Ridge and the Horse Gulch trail system, a world class mountain biking system. There are also soccer fields and a park directly across the street, as well as tennis courts and a golf course (Hillcrest Golf Club). There are several more trails, as well as a disc golf course that weave through and around the Fort Lewis college campus, all within walking distance of the complex.
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| May 20, 2026 | $348.40 | Not Available | 1 |
| May 21, 2026 | $125.84 | Not Available | 1 |
| May 22, 2026 | $217.36 | Not Available | 1 |
| May 23, 2026 | $253.76 | Not Available | 1 |
| May 24, 2026 | $216.32 | Available | 1 |
| May 25, 2026 | $143.52 | Available | 1 |
| May 26, 2026 | $142.48 | Available | 1 |
| May 27, 2026 | $145.60 | Available | 1 |
| May 28, 2026 | $166.40 | Available | 1 |
| May 29, 2026 | $175.76 | Available | 1 |
| May 30, 2026 | $172.64 | Not Available | 1 |
| May 31, 2026 | $151.84 | Available | 1 |
| Jun 1, 2026 | $148.72 | Available | 1 |
| Jun 2, 2026 | $142.48 | Available | 1 |
| Jun 3, 2026 | $142.48 | Available | 1 |
| Jun 4, 2026 | $186.16 | Available | 1 |
| Jun 5, 2026 | $212.16 | Available | 1 |
| Jun 6, 2026 | $215.28 | Available | 1 |
| Jun 7, 2026 | $199.68 | Not Available | 1 |
| Jun 8, 2026 | $200.72 | Not Available | 1 |
| Jun 9, 2026 | $195.52 | Not Available | 1 |
| Jun 10, 2026 | $162.24 | Available | 1 |
| Jun 11, 2026 | $239.20 | Not Available | 1 |
| Jun 12, 2026 | $242.32 | Not Available | 1 |
| Jun 13, 2026 | $244.40 | Not Available | 1 |
| Jun 14, 2026 | $241.28 | Not Available | 1 |
| Jun 15, 2026 | $244.40 | Not Available | 1 |
| Jun 16, 2026 | $256.88 | Not Available | 1 |
| Jun 17, 2026 | $277.68 | Not Available | 1 |
| Jun 18, 2026 | $276.64 | Not Available | 1 |
| Jun 19, 2026 | $231.92 | Available | 1 |
| Jun 20, 2026 | $225.68 | Available | 1 |
| Jun 21, 2026 | $234 | Available | 1 |
| Jun 22, 2026 | $219.44 | Available | 1 |
| Jun 23, 2026 | $229.84 | Available | 1 |
| Jun 24, 2026 | $210.08 | Not Available | 1 |
| Jun 25, 2026 | $216.32 | Available | 1 |
| Jun 26, 2026 | $227.76 | Available | 1 |
| Jun 27, 2026 | $224.64 | Available | 1 |
| Jun 28, 2026 | $203.84 | Available | 1 |
| Jun 29, 2026 | $249.60 | Not Available | 1 |
| Jun 30, 2026 | $257.92 | Not Available | 1 |
| Jul 1, 2026 | $225.68 | Available | 1 |
| Jul 2, 2026 | $257.92 | Available | 1 |
| Jul 3, 2026 | $269.36 | Available | 1 |
| Jul 4, 2026 | $266.24 | Available | 1 |
| Jul 5, 2026 | $193.44 | Not Available | 1 |
| Jul 6, 2026 | $204.88 | Not Available | 1 |
| Jul 7, 2026 | $206.96 | Not Available | 1 |
| Jul 8, 2026 | $170.56 | Available | 1 |
| Jul 9, 2026 | $179.92 | Available | 1 |
| Jul 10, 2026 | $245.44 | Not Available | 1 |
| Jul 11, 2026 | $252.72 | Not Available | 1 |
| Jul 12, 2026 | $226.72 | Available | 1 |
| Jul 13, 2026 | $236.08 | Available | 1 |
| Jul 14, 2026 | $226.72 | Available | 1 |
| Jul 15, 2026 | $205.92 | Available | 1 |
| Jul 16, 2026 | $235.04 | Available | 1 |
| Jul 17, 2026 | $253.76 | Not Available | 1 |
| Jul 18, 2026 | $251.68 | Not Available | 1 |
| Jul 19, 2026 | $240.24 | Available | 1 |
| Jul 20, 2026 | $206.96 | Available | 1 |
| Jul 21, 2026 | $196.56 | Available | 1 |
| Jul 22, 2026 | $203.84 | Available | 1 |
| Jul 23, 2026 | $240.24 | Available | 1 |
| Jul 24, 2026 | $247.52 | Available | 1 |
| Jul 25, 2026 | $248.56 | Available | 1 |
| Jul 26, 2026 | $231.92 | Available | 1 |
| Jul 27, 2026 | $251.68 | Not Available | 1 |
| Jul 28, 2026 | $236.08 | Not Available | 1 |
| Jul 29, 2026 | $219.44 | Available | 1 |
| Jul 30, 2026 | $231.92 | Available | 1 |
| Jul 31, 2026 | $230.88 | Available | 1 |
| Aug 1, 2026 | $245.44 | Available | 1 |
| Aug 2, 2026 | $213.20 | Available | 3 |
| Aug 3, 2026 | $203.84 | Available | 3 |
| Aug 4, 2026 | $210.08 | Available | 3 |
| Aug 5, 2026 | $200.72 | Available | 3 |
| Aug 6, 2026 | $200.72 | Available | 3 |
| Aug 7, 2026 | $216.32 | Available | 2 |
| Aug 8, 2026 | $229.84 | Available | 2 |
| Aug 9, 2026 | $220.48 | Available | 3 |
| Aug 10, 2026 | $218.40 | Available | 3 |
| Aug 11, 2026 | $197.60 | Available | 3 |
| Aug 12, 2026 | $216.32 | Available | 3 |
| Aug 13, 2026 | $195.52 | Available | 3 |
| Aug 14, 2026 | $218.40 | Available | 2 |
| Aug 15, 2026 | $227.76 | Available | 2 |
| Aug 16, 2026 | $186.16 | Available | 3 |
| Aug 17, 2026 | $186.16 | Available | 3 |
| Aug 18, 2026 | $179.92 | Available | 3 |
Where you'll sleep
Amenities
New · No reviews (yet)
Be the first to review this place.
Where you'll be
Durango, CO, 81301, US




