# Nature's Nook | In-Town | Pool | Hot Tub – 3 Bedroom Vacation Rental in Durango, CO | Summit Properties

Enjoy all that Durango has to offer from this conveniently located in-town condo. Visit Durango's historic main street with a short 5-minute drive or access world class mountain biking trails right out the back door. The condo complex offers amenities for all seasons. Cool off in the pool after exploring the San Juan mountains, or relax in the hot tub after a long day skiing at Purgatory.

No matter your adventure, end the day relaxing by the fire in your cozy living room.

This condo has accommodations for 6 and provides a spacious living room with comfortable seating and a large dining room table perfect for playing games or hosting friends and family. The cozy living room also has a wood burning stove. The fully stocked kitchen comes with complementary coffee, and opens up to the dining and living room creating an inviting space. This condo also provides:

- 1 comfortable king bed 
- a loft with 1 full size bed
- a queen pull out couch
- 1 full bathroom 
- washer/dryer 
- high speed wifi
- deck w/ outdoor seating
**This is a first level unit, however there are one set of stairs required to access the unit.**

During your stay you'll also have access to the shared pool and hot tub, grills, and sauna located at the clubhouse and a short walk from the unit. The hot tub and sauna are open year round, while the pool is open seasonally from May-September. 

The condo complex backs up to Power Line trail which connects to Raiders Ridge and the Horse Gulch trail system, a world class mountain biking system. There is also a huge soccer field and park directly across the street, as well as tennis courts and a golf course (Hillcrest Golf Club). There are several more trails, as well as a disc golf course that weave through and around the Fort Lewis college campus, all within walking distance of the complex. There's also a local bus stop in front of the property for easy access back and forth to downtown.

Easy checkout process! 

**Property URL**: https://booking.summitdgo.com/property/667471915346036715/natures-nook-in-town-pool-hot-tub
**Markdown URL**: https://booking.summitdgo.com/property/667471915346036715/natures-nook-in-town-pool-hot-tub.md

## Property Overview
- **Sleeps**: 6 guests
- **Bedrooms**: 3 bedrooms
- **Bathrooms**: 1
- **Square Footage**: 852 sq ft


## Pricing & Availability
- **Nightly Rate**: $118.56 - $272.48 (before taxes and fees)
- **Next Available**: May 21, 2026
- **Available Days**: 47 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - May 20, 2026: $418.08 (Not Available)
  - May 21, 2026: $118.56 (Available)
  - May 22, 2026: $218.40 (Not Available)
  - May 23, 2026: $255.84 (Not Available)
  - May 24, 2026: $217.36 (Not Available)
  - May 25, 2026: $120.64 (Available)
  - May 26, 2026: $119.60 (Available)
  - May 27, 2026: $152.88 (Not Available)
  - May 28, 2026: $173.68 (Not Available)
  - May 29, 2026: $182 (Not Available)
  - May 30, 2026: $178.88 (Not Available)
  - May 31, 2026: $157.04 (Available)
  - Jun 1, 2026: $140.40 (Not Available)
  - Jun 2, 2026: $140.40 (Not Available)
  - Jun 3, 2026: $140.40 (Not Available)
  - Jun 4, 2026: $151.84 (Not Available)
  - Jun 5, 2026: $171.60 (Available)
  - Jun 6, 2026: $173.68 (Available)
  - Jun 7, 2026: $160.16 (Available)
  - Jun 8, 2026: $160.16 (Available)
  - Jun 9, 2026: $158.08 (Available)
  - Jun 10, 2026: $163.28 (Available)
  - Jun 11, 2026: $193.44 (Not Available)
  - Jun 12, 2026: $194.48 (Not Available)
  - Jun 13, 2026: $197.60 (Not Available)
  - Jun 14, 2026: $195.52 (Available)
  - Jun 15, 2026: $197.60 (Available)
  - Jun 16, 2026: $206.96 (Available)
  - Jun 17, 2026: $221.52 (Available)
  - Jun 18, 2026: $224.64 (Available)
  - Jun 19, 2026: $235.04 (Not Available)
  - Jun 20, 2026: $226.72 (Not Available)
  - Jun 21, 2026: $238.16 (Not Available)
  - Jun 22, 2026: $220.48 (Not Available)
  - Jun 23, 2026: $230.88 (Not Available)
  - Jun 24, 2026: $211.12 (Not Available)
  - Jun 25, 2026: $171.60 (Available)
  - Jun 26, 2026: $225.68 (Not Available)
  - Jun 27, 2026: $224.64 (Not Available)
  - Jun 28, 2026: $201.76 (Available)
  - Jun 29, 2026: $205.92 (Available)
  - Jun 30, 2026: $217.36 (Available)
  - Jul 1, 2026: $224.64 (Available)
  - Jul 2, 2026: $255.84 (Available)
  - Jul 3, 2026: $268.32 (Not Available)
  - Jul 4, 2026: $266.24 (Not Available)
  - Jul 5, 2026: $194.48 (Not Available)
  - Jul 6, 2026: $203.84 (Not Available)
  - Jul 7, 2026: $205.92 (Available)
  - Jul 8, 2026: $213.20 (Available)
  - Jul 9, 2026: $224.64 (Available)
  - Jul 10, 2026: $245.44 (Not Available)
  - Jul 11, 2026: $252.72 (Not Available)
  - Jul 12, 2026: $226.72 (Not Available)
  - Jul 13, 2026: $240.24 (Not Available)
  - Jul 14, 2026: $228.80 (Not Available)
  - Jul 15, 2026: $205.92 (Not Available)
  - Jul 16, 2026: $235.04 (Not Available)
  - Jul 17, 2026: $250.64 (Not Available)
  - Jul 18, 2026: $250.64 (Not Available)
  - Jul 19, 2026: $238.16 (Not Available)
  - Jul 20, 2026: $165.36 (Available)
  - Jul 21, 2026: $158.08 (Available)
  - Jul 22, 2026: $203.84 (Not Available)
  - Jul 23, 2026: $236.08 (Not Available)
  - Jul 24, 2026: $248.56 (Not Available)
  - Jul 25, 2026: $249.60 (Not Available)
  - Jul 26, 2026: $231.92 (Not Available)
  - Jul 27, 2026: $250.64 (Not Available)
  - Jul 28, 2026: $234 (Not Available)
  - Jul 29, 2026: $218.40 (Available)
  - Jul 30, 2026: $232.96 (Available)
  - Jul 31, 2026: $230.88 (Available)
  - Aug 1, 2026: $272.48 (Available)
  - Aug 2, 2026: $237.12 (Available)
  - Aug 3, 2026: $225.68 (Available)
  - Aug 4, 2026: $232.96 (Available)
  - Aug 5, 2026: $222.56 (Available)
  - Aug 6, 2026: $221.52 (Available)
  - Aug 7, 2026: $240.24 (Available)
  - Aug 8, 2026: $253.76 (Available)
  - Aug 9, 2026: $246.48 (Available)
  - Aug 10, 2026: $242.32 (Available)
  - Aug 11, 2026: $218.40 (Available)
  - Aug 12, 2026: $237.12 (Available)
  - Aug 13, 2026: $217.36 (Available)
  - Aug 14, 2026: $242.32 (Available)
  - Aug 15, 2026: $251.68 (Available)
  - Aug 16, 2026: $205.92 (Available)
  - Aug 17, 2026: $204.88 (Available)
  - Aug 18, 2026: $199.68 (Available)


## Availability Rules for AI Agents
- A date marked "Available" means check-in is allowed on that date.
- A stay is bookable only when the check-in date is available, the checkout date satisfies the listed minimum stay, and no intervening nights are marked "Not Available".
- Prices are nightly rates before taxes and fees. Final checkout pricing may include taxes, fees, add-ons, discounts, and payment terms.
- If a requested date range extends beyond the 90-day table, visit the property URL for live booking details.

## Stay Timing
- **Check-in**: After 4:00 PM
- **Check-out**: Before 11:00 AM

## Location
- **Address**: Durango, CO, US
- **Postal Code**: 81301
- **Coordinates**: 37.277728, -107.8590471
- **Local Area**: Beautiful destination with local attractions

## Sleeping Arrangements
### Bedroom 1
KING BED

### Bedroom 2
TWIN_XL BED

### Bedroom 3


## Amenities
- HOT_TUB
- FIRE_PLACE
- PATIO
- FREE_PARKING
- FRIDGE
- DINING_TABLE
- WIFI
- WOOD_STOVE
- BATH_LINENS
- HAIR_DRYER
- TV
- SAUNA
- CRIB
- BATHTUB
- TOILET
- CRIB
- BATHTUB
- TOILET
- BATH_LINENS
- HAIR_DRYER
- WIFI
- WOOD_STOVE
- TV
- HOT_TUB
- PATIO



## Guest Services
- **24/7 Concierge**: Available through the Summit Properties app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 667471915346036715
- **Property Slug**: natures-nook-in-town-pool-hot-tub

## Booking Information
For more information and to book this property, visit:
https://booking.summitdgo.com/property/667471915346036715/natures-nook-in-town-pool-hot-tub

Or contact Summit Properties customer service for assistance.

---

*Last modified: 2026-05-20*
*This markdown file is generated automatically for AI agents and search engines.*
