Durango, CO
La Plata Views | In-Town | Pool | Hot Tub
About the property
Enjoy everything Durango has to offer from this conveniently located, in-town condo. Visit Durango's historic main street with a short 5-minute drive or access world class mountain biking trails right out the back door. The condo complex offers amenities for any season. Cool off in the pool after exploring the San Juan mountains, or relax in the hot tub after a long day skiing at Purgatory. No matter your adventure, end the day relaxing in your cozy condo in the sky. This updated condo has accommodations for 6 and provides a spacious living/dining room with a wood burning fireplace, comfortable couch, and large smart TV. The fully stocked kitchen comes with complementary coffee, and opens up to the dining room creating an inviting space. This condo also provides: - Bedroom w/ queen mattress - Loft w/ king mattress - Queen pull out couch - 2 full bathrooms w/ combo tub/shower - washer/dryer - high speed WIFI **This is a second level unit and requires stairs to access (39 steps).** During your stay you'll also have access to the shared pool and hot tub, grills, and sauna located at the clubhouse and a short walk from the unit. The hot tub and sauna are open year round, while the pool is open seasonally from May-September. The condo complex backs up to Power Line trail which connects to Raiders Ridge and the Horse Gulch trail system, a world class mountain biking system. There is also a huge soccer field and park directly across the street, as well as tennis courts and a golf course (Hillcrest Golf Club). There are several more trails, as well as a disc golf course that weave through and around the Fort Lewis college campus, all within walking distance of the complex. There's also a local bus stop in front of the property for easy access back and forth to downtown. Easy checkout process!
Enjoy everything Durango has to offer from this conveniently located, in-town condo. Visit Durango's historic main street with a short 5-minute drive or access world class mountain biking trails right out the back door. The condo complex offers amenities for any season. Cool off in the pool after exploring the San Juan mountains, or relax in the hot tub after a long day skiing at Purgatory. No matter your adventure, end the day relaxing in your cozy condo in the sky. This updated condo has accommodations for 6 and provides a spacious living/dining room with a wood burning fireplace, comfortable couch, and large smart TV. The fully stocked kitchen comes with complementary coffee, and opens up to the dining room creating an inviting space. This condo also provides: - Bedroom w/ queen mattress - Loft w/ king mattress - Queen pull out couch - 2 full bathrooms w/ combo tub/shower - washer/dryer - high speed WIFI **This is a second level unit and requires stairs to access (39 steps).** During your stay you'll also have access to the shared pool and hot tub, grills, and sauna located at the clubhouse and a short walk from the unit. The hot tub and sauna are open year round, while the pool is open seasonally from May-September. The condo complex backs up to Power Line trail which connects to Raiders Ridge and the Horse Gulch trail system, a world class mountain biking system. There is also a huge soccer field and park directly across the street, as well as tennis courts and a golf course (Hillcrest Golf Club). There are several more trails, as well as a disc golf course that weave through and around the Fort Lewis college campus, all within walking distance of the complex. There's also a local bus stop in front of the property for easy access back and forth to downtown. Easy checkout process!
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| May 20, 2026 | $375.44 | Not Available | 1 |
| May 21, 2026 | $128.96 | Not Available | 1 |
| May 22, 2026 | $190.32 | Not Available | 1 |
| May 23, 2026 | $224.64 | Not Available | 1 |
| May 24, 2026 | $190.32 | Available | 1 |
| May 25, 2026 | $131.04 | Available | 1 |
| May 26, 2026 | $130 | Available | 1 |
| May 27, 2026 | $133.12 | Not Available | 1 |
| May 28, 2026 | $151.84 | Not Available | 1 |
| May 29, 2026 | $159.12 | Available | 1 |
| May 30, 2026 | $156 | Available | 1 |
| May 31, 2026 | $137.28 | Available | 1 |
| Jun 1, 2026 | $135.20 | Available | 1 |
| Jun 2, 2026 | $130 | Not Available | 1 |
| Jun 3, 2026 | $130 | Not Available | 1 |
| Jun 4, 2026 | $145.60 | Not Available | 1 |
| Jun 5, 2026 | $149.76 | Available | 1 |
| Jun 6, 2026 | $150.80 | Available | 1 |
| Jun 7, 2026 | $164.32 | Available | 1 |
| Jun 8, 2026 | $164.32 | Available | 1 |
| Jun 9, 2026 | $161.20 | Available | 1 |
| Jun 10, 2026 | $166.40 | Available | 1 |
| Jun 11, 2026 | $197.60 | Available | 1 |
| Jun 12, 2026 | $198.64 | Available | 1 |
| Jun 13, 2026 | $201.76 | Not Available | 1 |
| Jun 14, 2026 | $198.64 | Available | 1 |
| Jun 15, 2026 | $202.80 | Available | 1 |
| Jun 16, 2026 | $210.08 | Available | 1 |
| Jun 17, 2026 | $227.76 | Not Available | 1 |
| Jun 18, 2026 | $228.80 | Not Available | 1 |
| Jun 19, 2026 | $239.20 | Not Available | 1 |
| Jun 20, 2026 | $257.92 | Not Available | 1 |
| Jun 21, 2026 | $267.28 | Not Available | 1 |
| Jun 22, 2026 | $248.56 | Not Available | 1 |
| Jun 23, 2026 | $260 | Not Available | 1 |
| Jun 24, 2026 | $238.16 | Not Available | 1 |
| Jun 25, 2026 | $244.40 | Not Available | 1 |
| Jun 26, 2026 | $256.88 | Not Available | 1 |
| Jun 27, 2026 | $229.84 | Available | 1 |
| Jun 28, 2026 | $208 | Available | 1 |
| Jun 29, 2026 | $210.08 | Available | 1 |
| Jun 30, 2026 | $223.60 | Available | 1 |
| Jul 1, 2026 | $218.40 | Available | 1 |
| Jul 2, 2026 | $247.52 | Not Available | 1 |
| Jul 3, 2026 | $258.96 | Not Available | 1 |
| Jul 4, 2026 | $256.88 | Not Available | 1 |
| Jul 5, 2026 | $187.20 | Available | 1 |
| Jul 6, 2026 | $195.52 | Available | 1 |
| Jul 7, 2026 | $198.64 | Available | 1 |
| Jul 8, 2026 | $204.88 | Available | 1 |
| Jul 9, 2026 | $216.32 | Available | 1 |
| Jul 10, 2026 | $237.12 | Available | 1 |
| Jul 11, 2026 | $244.40 | Available | 1 |
| Jul 12, 2026 | $220.48 | Available | 1 |
| Jul 13, 2026 | $230.88 | Available | 1 |
| Jul 14, 2026 | $222.56 | Available | 1 |
| Jul 15, 2026 | $198.64 | Available | 1 |
| Jul 16, 2026 | $226.72 | Not Available | 1 |
| Jul 17, 2026 | $243.36 | Not Available | 1 |
| Jul 18, 2026 | $242.32 | Not Available | 1 |
| Jul 19, 2026 | $229.84 | Not Available | 1 |
| Jul 20, 2026 | $199.68 | Not Available | 1 |
| Jul 21, 2026 | $190.32 | Not Available | 1 |
| Jul 22, 2026 | $195.52 | Available | 1 |
| Jul 23, 2026 | $227.76 | Available | 1 |
| Jul 24, 2026 | $239.20 | Available | 1 |
| Jul 25, 2026 | $240.24 | Not Available | 1 |
| Jul 26, 2026 | $222.56 | Not Available | 1 |
| Jul 27, 2026 | $242.32 | Not Available | 1 |
| Jul 28, 2026 | $226.72 | Not Available | 1 |
| Jul 29, 2026 | $212.16 | Not Available | 1 |
| Jul 30, 2026 | $224.64 | Not Available | 1 |
| Jul 31, 2026 | $222.56 | Not Available | 1 |
| Aug 1, 2026 | $223.60 | Available | 1 |
| Aug 2, 2026 | $194.48 | Available | 1 |
| Aug 3, 2026 | $186.16 | Available | 3 |
| Aug 4, 2026 | $192.40 | Available | 3 |
| Aug 5, 2026 | $183.04 | Available | 3 |
| Aug 6, 2026 | $183.04 | Available | 3 |
| Aug 7, 2026 | $197.60 | Available | 2 |
| Aug 8, 2026 | $209.04 | Available | 2 |
| Aug 9, 2026 | $202.80 | Available | 3 |
| Aug 10, 2026 | $199.68 | Available | 3 |
| Aug 11, 2026 | $179.92 | Available | 3 |
| Aug 12, 2026 | $197.60 | Available | 3 |
| Aug 13, 2026 | $178.88 | Available | 3 |
| Aug 14, 2026 | $199.68 | Available | 2 |
| Aug 15, 2026 | $208 | Not Available | 2 |
| Aug 16, 2026 | $168.48 | Not Available | 3 |
| Aug 17, 2026 | $168.48 | Not Available | 3 |
| Aug 18, 2026 | $164.32 | Not Available | 3 |
Where you'll sleep
Amenities
New · No reviews (yet)
Be the first to review this place.
Where you'll be
Durango, CO, 81301, US




